Please fill out the form below to download:
11. Double Bends 22.5 degree
| DN (MM) | e (mm) | t (mm) | Mass (kg) |
|---|---|---|---|
| 100 | 7.2 | 40 | 9.3 |
| 150 | 7.8 | 55 | 15.9 |
| 200 | 8.4 | 65 | 24 |
| 250 | 9 | 75 | 33.5 |
| 300 | 9.6 | 85 | 44.5 |
| 350 | 10.2 | 95 | 58 |
| 400 | 10.8 | 110 | 74 |
| 450 | 11.4 | 120 | 95 |
| 500 | 12 | 130 | 111 |
| 600 | 13.2 | 150 | 157 |
| 700 | 14.4 | 175 | 217 |
| 800 | 15.6 | 195 | 287 |
| 900 | 16.8 | 220 | 373 |
| 1000 | 18 | 240 | 470 |
| 1200 | 20.4 | 285 | 716 |
| 1400 | 22.8 | 280 | 933 |
| 1500 | 24 | 270 | 1011 |
| 1600 | 25.2 | 280 | 1259 |
| 1800 | 27.5 | 305 | 1663 |
SADDAH delivers high-quality life safety solutions, specializing in fire hydrants, water networks, and plumbing systems to ensure reliable protection and sustainability.