Please fill out the form below to download:
11. Double Bends 90 degree
| DN (MM) | e (mm) | t (mm) | Mass (kg) |
|---|---|---|---|
| 100 | 7.2 | 120 | 11.4 |
| 150 | 7.8 | 170 | 20.5 |
| 200 | 8.4 | 220 | 33 |
| 250 | 9 | 270 | 48.5 |
| 300 | 9.6 | 320 | 68 |
| 350 | 10.2 | 380.5 | 88 |
| 400 | 10.8 | 430 | 114 |
| 450 | 11.4 | 470 | 156 |
| 500 | 12 | 600 | 184 |
| 600 | 13.2 | 638 | 270 |
| 700 | 14.4 | 700 | 415 |
| 800 | 15.6 | 844 | 575 |
| 900 | 16.8 | 947 | 822 |
| 1000 | 18 | 1050 | 1060 |
| 1200 | 20.4 | 1220 | 1663 |
| 1400 | 22.8 | 1250 | 2220 |
| 1500 | 24 | 1270 | 2630 |
| 1600 | 25.2 | 1290 | 3050 |
| 1800 | 27.5 | 1320 | 3840 |
SADDAH delivers high-quality life safety solutions, specializing in fire hydrants, water networks, and plumbing systems to ensure reliable protection and sustainability.