Please fill out the form below to download:
05. Duckfoot bend 90
| Duckfoot bend 90 | e | t | C | d | Mass (approx) PN10 | Mass (approx) PN16 | Mass (approx) PN25 |
|---|---|---|---|---|---|---|---|
| 100 | 7.2 | 180 | 125 | 200 | 17.3 | 17.8 | 18.8 |
| 150 | 7.8 | 220 | 160 | 250 | 30 | 30 | 32 |
| 200 | 8.4 | 250 | 190 | 300 | 46.5 | 46 | 50.5 |
| 250 | 9 | 350 | 225 | 350 | 75 | 75 | 82 |
| 300 | 9.6 | 400 | 255 | 400 | 106 | 105 | 116 |
| 350 | 10.2 | 450 | 290 | 450 | 139 | 145 | 162 |
| 400 | 10.8 | 500 | 320 | 500 | 178 | 189 | 212 |
| 500 | 12 | 600 | 385 | 600 | 283 | 313 | 337 |
| 600 | 13.2 | 700 | 450 | 700 | 428 | 481 | 509 |
| 700 | 14.4 | 800 | 515 | 800 | 624 | 650 | 716 |
| 800 | 15.6 | 900 | 580 | 900 | 861 | 898 | 990 |
| 900 | 16.8 | 1000 | 645 | 1000 | 1122 | 1164 | 1279 |
| 1000 | 18 | 1100 | 710 | 1100 | 1458 | 1537 | 1684 |
| 1200 | 20.4 | 1300 | 840 | 1300 | 2311 | 2433 | 2607 |
| 1400 | 22.8 | 1500 | 970 | 1500 | 3200 | ^ | ^ |
| 1500 | 24 | 1600 | 1029 | 1600 | 3650 | ^ | ^ |
| 1600 | 25.2 | 1700 | 1090 | 1700 | 4100 | ^ | ^ |
SADDAH delivers high-quality life safety solutions, specializing in fire hydrants, water networks, and plumbing systems to ensure reliable protection and sustainability.