Please fill out the form below to download:
16. PVC Flanged socket
| DN | e | L | Mass approx. With Flange | ||
|---|---|---|---|---|---|
| PN10 | PN16 | PN25 | |||
| 100 | 7.2 | 130 | 9 | 9 | 9.5 |
| 150 | 7.8 | 135 | 14.2 | 14.2 | 15.2 |
| 200 | 8.4 | 140 | 20.5 | 20 | 22 |
| 250 | 9 | 145 | 28 | 27.5 | 31.5 |
| 300 | 9.6 | 150 | 37 | 36.5 | 42 |
| 350 | 10.2 | 155 | 45 | 48 | 56 |
| 400 | 10.8 | 160 | 55 | 60 | 71 |
| 450 | 11.4 | 165 | 70 | 78 | 88 |
| 500 | 12 | 170 | 78 | 93 | 104 |
| 600 | 13.2 | 180 | 108 | 135 | 149 |
| 700 | 14.4 | 190 | 144 | 159 | ^ |
| 800 | 15.6 | 200 | 189 | 208 | ^ |
| 900 | 16.8 | 210 | 235 | 258 | ^ |
| 1000 | 18 | 220 | 293 | 324 | ^ |
| 1200 | 20.4 | 240 | 456 | 521 | ^ |
| 1400 | 22.8 | 310 | 654 | 732 | ^ |
| 1500 | 24 | 320 | 770 | 857 | ^ |
| 1600 | 25.2 | 330 | 887 | 989 | ^ |
| 1800 | 27.6 | 350 | 1125 | 1251 | ^ |
SADDAH delivers high-quality life safety solutions, specializing in fire hydrants, water networks, and plumbing systems to ensure reliable protection and sustainability.