Please fill out the form below to download:
09. Flanged bell mouth
| DN | D | e | L | Mass approx. With Flange | ||
|---|---|---|---|---|---|---|
| PN10 | PN16 | PN25 | ||||
| 100 | 175 | 7.2 | 135 | 6.2 | 6.2 | 6.7 |
| 150 | 230 | 7.8 | 150 | 10.1 | 10.1 | 11.1 |
| 200 | 290 | 8.4 | 170 | 15 | 14.8 | 16.8 |
| 250 | 345 | 9 | 183 | 21 | 20.5 | 24.5 |
| 300 | 405 | 9.6 | 205 | 28.5 | 28.5 | 33.5 |
| 350 | 460 | 10.2 | 220 | 35.5 | 38 | 46 |
| 400 | 520 | 10.8 | 240 | 45 | 49.5 | 60.5 |
| 450 | 575 | 11.4 | 255 | 54 | 62 | 73 |
| 500 | 635 | 12 | 275 | 67 | 80 | 91 |
| 600 | 750 | 13.2 | 310 | 96.5 | 120 | 132 |
| 700 | 865 | 14.4 | 345 | 135 | 146 | ^ |
| 800 | 980 | 15.6 | 380 | 182 | 197 | ^ |
| 900 | 1095 | 16.8 | 415 | 231 | 250 | ^ |
| 1000 | 1210 | 18 | 450 | 297 | 331 | ^ |
| 1200 | 1440 | 20.4 | 520 | 457 | 512 | ^ |
| 1400 | 1670 | 22.8 | 590 | 646 | 702 | ^ |
| 1500 | 1785 | 24 | 625 | 763 | 851 | ^ |
| 1600 | 1900 | 25.2 | 660 | 906 | 995 | ^ |
| 1800 | 2130 | 27.8 | 730 | 1185 | 1297 | ^ |
SADDAH delivers high-quality life safety solutions, specializing in fire hydrants, water networks, and plumbing systems to ensure reliable protection and sustainability.