Please fill out the form below to download:
11. Double Bends 11.25 degree
| DN (MM) | e (mm) | t (mm) | Mass (kg) |
|---|---|---|---|
| 100 | 7.2 | 30 | 8.9 |
| 150 | 7.8 | 35 | 14.8 |
| 200 | 8.4 | 40 | 22 |
| 250 | 9 | 50 | 30.5 |
| 300 | 9.6 | 55 | 40.5 |
| 350 | 10.2 | 60 | 52 |
| 400 | 10.8 | 65 | 65 |
| 450 | 11.4 | 70 | 83.5 |
| 500 | 12 | 75 | 96 |
| 600 | 13.2 | 85 | 134 |
| 700 | 14.4 | 95 | 181 |
| 800 | 15.6 | 110 | 239 |
| 900 | 16.8 | 120 | 305 |
| 1000 | 18 | 130 | 381 |
| 1200 | 20.4 | 150 | 568 |
| 1400 | 22.8 | 160 | 747 |
| 1500 | 24 | 170 | 794 |
| 1600 | 25.2 | 140 | 1004 |
| 1800 | 27.5 | 155 | 1331 |
SADDAH delivers high-quality life safety solutions, specializing in fire hydrants, water networks, and plumbing systems to ensure reliable protection and sustainability.