Please fill out the form below to download:
11. Double Bends 45 degree
| DN (MM) | e (mm) | t (mm) | Mass (kg) |
|---|---|---|---|
| 100 | 7.2 | 65 | 10.1 |
| 150 | 7.8 | 85 | 17.4 |
| 200 | 8.4 | 110 | 27 |
| 250 | 9 | 130 | 38.5 |
| 300 | 9.6 | 150 | 53 |
| 350 | 10.2 | 175 | 70 |
| 400 | 10.8 | 195 | 89 |
| 450 | 11.4 | 220 | 117 |
| 500 | 12 | 240 | 139 |
| 600 | 13.2 | 285 | 202 |
| 700 | 14.4 | 330 | 282 |
| 800 | 15.6 | 370 | 378 |
| 900 | 16.8 | 415 | 496 |
| 1000 | 18 | 460 | 635 |
| 1200 | 20.4 | 550 | 986 |
| 1400 | 22.8 | 515 | 1273 |
| 1500 | 24 | 540 | 2025 |
| 1600 | 25.2 | 565 | 1740 |
| 1800 | 27.5 | 610 | 2296 |
SADDAH delivers high-quality life safety solutions, specializing in fire hydrants, water networks, and plumbing systems to ensure reliable protection and sustainability.