Please fill out the form below to download:
0Flanged Bends 11.25 degree
| DN | B | PN10 (Mass With Flange) | PN16 (Mass With Flange) | PN25 (Mass With Flange) |
|---|---|---|---|---|
| 80 | 130 | 9.5 | 9.5 | 9.5 |
| 100 | 140 | 11.5 | 11.5 | 12.5 |
| 150 | 160 | 18.7 | 18.7 | 20.6 |
| 200 | 180 | 27.9 | 27.9 | 31.6 |
| 250 | 350 | 55.9 | 55.2 | 63.3 |
| 300 | 400 | 79.3 | 78 | 89.5 |
| 350 | 298 | 77.8 | 83.6 | 100.4 |
| 400 | 324 | 97.2 | 108.4 | 131 |
| 450 | 349 | 123 | 139 | 160 |
| 500 | 375 | 147 | 177.6 | 22.8 |
| 600 | 426 | 216 | 268.8 | 298.6 |
| 700 | 478 | 301 | 331.2 | ^ |
| 800 | 529 | 411.4 | 449 | ^ |
| 900 | 581 | 528.6 | 576.4 | ^ |
| 1000 | 632 | 681 | 764 | ^ |
| 1100 | 683 | 882 | 952 | ^ |
| 1200 | 735 | 1059.8 | 1188.6 | ^ |
| 1400 | 835 | 1506.2 | 1611.6 | ^ |
| 1500 | 885 | 1849 | 2025 | ^ |
| 1600 | 940 | 2132 | 2336.6 | ^ |
| 1800 | 345 | 1250.8 | 1279 | ^ |
| 2000 | 375 | 1579.7 | 1885.4 | ^ |
| 2100 | 390 | 1939 | 2267 | ^ |
| 2200 | 405 | 1995.8 | 2329.8 | ^ |
| 2400 | 435 | 2420.2 | 2824.8 | ^ |
| 2600 | 465 | 2899.8 | 3369.4 | ^ |
SADDAH delivers high-quality life safety solutions, specializing in fire hydrants, water networks, and plumbing systems to ensure reliable protection and sustainability.