Please fill out the form below to download:
Flanged Bends 22.5 degree
| DN | B | PN10 (Mass With Flange) | PN16 (Mass With Flange) | PN25 (Mass With Flange) |
|---|---|---|---|---|
| 80 | 130 | 9.4 | 9.4 | 9.4 |
| 100 | 140 | 11.5 | 11.5 | 12.5 |
| 150 | 160 | 18.7 | 18.7 | 19.7 |
| 200 | 180 | 27.9 | 27.4 | 31.6 |
| 250 | 350 | 55.9 | 55.2 | 62.8 |
| 300 | 400 | 78.8 | 77.5 | 89 |
| 350 | 298 | 77.3 | 83.6 | 99.9 |
| 400 | 324 | 96.7 | 108.4 | 131 |
| 450 | 349 | 122 | 138 | 160 |
| 500 | 375 | 146 | 176.6 | 199.8 |
| 600 | 426 | 215.2 | 267.6 | 296.6 |
| 700 | 478 | 299.4 | 329.2 | ^ |
| 800 | 529 | 408.4 | 447 | ^ |
| 900 | 581 | 525.6 | 577 | ^ |
| 1000 | 632 | 677 | 760 | ^ |
| 1100 | 683 | 877 | 947 | ^ |
| 1200 | 735 | 1053.1 | 1182.6 | ^ |
| 1400 | 835 | 1497.2 | 1632 | ^ |
| 1500 | 886 | 1838 | 2014 | ^ |
| 1600 | 940 | 2119.2 | 2323.6 | ^ |
| 1800 | 480 | 1548.8 | 1801 | ^ |
| 2000 | 520 | 1966.8 | 2272.4 | ^ |
| 2100 | 540 | 2317 | 2700 | ^ |
| 2200 | 560 | 2484.8 | 2818.8 | ^ |
| 2400 | 600 | 3023.2 | 3427.8 | ^ |
| 2600 | 640 | 3645.8 | 4116.4 | ^ |
SADDAH delivers high-quality life safety solutions, specializing in fire hydrants, water networks, and plumbing systems to ensure reliable protection and sustainability.