Please fill out the form below to download:
Flanged Bends 90 degree
| DN | B | Mass With Flange PN10 | Mass With Flange PN16 | Mass With Flange PN25 |
|---|---|---|---|---|
| 80 | 165 | 9.6 | 9.6 | 9.6 |
| 100 | 180 | 11.9 | 11.9 | 12.9 |
| 150 | 220 | 20 | 20 | 22 |
| 200 | 260 | 31 | 30.5 | 34 |
| 250 | 350 | 50 | 49.5 | 57 |
| 300 | 400 | 70 | 70 | 81 |
| 350 | 450 | 90 | 96 | 113 |
| 400 | 500 | 116 | 127 | 149 |
| 450 | 550 | 147 | 163 | 184 |
| 500 | 600 | 181 | 211 | 235 |
| 600 | 700 | 272 | 325 | 353 |
| 700 | 800 | 386 | 416 | ^ |
| 800 | 900 | 533 | 572 | ^ |
| 900 | 1000 | 698 | 745 | ^ |
| 1000 | 1100 | 907 | 990 | ^ |
| 1100 | 1200 | 1164 | 1234 | ^ |
| 1200 | 1300 | 1452 | 1562 | ^ |
| 1400 | 1350 | 1948 | 2062 | ^ |
| 1500 | 1400 | 2273 | 2449 | ^ |
| 1600 | 1450 | 2663 | 2841 | ^ |
| 1800 | 1500 | 3348 | 3572 | ^ |
SADDAH delivers high-quality life safety solutions, specializing in fire hydrants, water networks, and plumbing systems to ensure reliable protection and sustainability.