Please fill out the form below to download:
07. Flanged spigot
| DN | e | L | Mass approx. With Flange | ||
|---|---|---|---|---|---|
| PN10 | PN16 | PN25 | |||
| 100 | 7.2 | 360 | 9.6 | 9.6 | 10.2 |
| 150 | 7.8 | 380 | 15.6 | 15.6 | 16.6 |
| 200 | 8.4 | 400 | 22.5 | 22.5 | 24.5 |
| 250 | 9 | 420 | 31.5 | 32 | 35.5 |
| 300 | 9.6 | 440 | 43 | 42.5 | 47.5 |
| 350 | 10.2 | 460 | 55 | 52 | 64 |
| 400 | 10.8 | 480 | 70 | 64 | 81 |
| 450 | 11.4 | 500 | 86 | 77 | 101 |
| 500 | 12 | 520 | 94 | 109 | 121 |
| 600 | 13.2 | 560 | 159 | 133 | 173 |
| 700 | 14.4 | 600 | 194 | 179 | ^ |
| 800 | 15.6 | 600 | 245 | 226 | ^ |
| 900 | 16.8 | 600 | 295 | 272 | ^ |
| 1000 | 18 | 600 | 369 | 328 | ^ |
| 1200 | 20.4 | 600 | 456 | 520 | ^ |
| 1400 | 22.8 | 710 | 732 | 664 | ^ |
| 1500 | 24 | 745 | 900 | 812 | ^ |
| 1600 | 25.2 | 780 | 922 | 1024 | ^ |
| 1800 | 27.6 | 850 | 1196 | 1322 | ^ |
SADDAH delivers high-quality life safety solutions, specializing in fire hydrants, water networks, and plumbing systems to ensure reliable protection and sustainability.