•Number of Outlets: 2 outlets on 180°
•Inlet Size: 150 mm (6 Inches).
•Working pressure: 16 Bar
•Test Pressure: 24 Bar.
•KV: < 140.
Please fill out the form below to download:
SFH-619
•Number of Outlets: 2 outlets on 180°
•Inlet Size: 150 mm (6 Inches).
•Working pressure: 16 Bar
•Test Pressure: 24 Bar.
•KV: < 140.
| ITEM NO. | PART NUMBER | QTY. | DESC. | Material |
|---|---|---|---|---|
| 1 | SFH19-P12 | 1 | Power Screw | Brass |
| 2 | SFH19-P11 | 1 | Cap | Gray/Ductile Cast Iron |
| 3 | SFH19-P15 | 1 | O-Ring | EPDM/NBR |
| 4 | SFH19-P14 | 1 | Cap Seal | EPDM/NBR |
| 5 | SFH19-P08 | 1 | Cap Seal | Gray/Ductile Cast Iron |
| 6 | SFH19-P05 | 1 | Power Screw Nut | Gray/Ductile Cast Iron |
| 7 | SFH19-P06 | 1 | Pillar | AISI 304 |
| 8 | SFH19-P01 | 1 | Upper Body | Gray/Ductile Cast Iron |
| 9 | SFH19-P10 | 1 | Gate Body | Gray/Ductile Cast Iron |
| 10 | SFH19-P13 | 1 | Middle Flanges Seal | EPDM/NBR |
| 11 | SFH19-P03 | 1 | Gate Disc | Brass |
| 12 | SFH19-P09 | 1 | Gate Seal | EPDM/NBR |
| 13 | SFH19-P02 | 1 | Lower Body | Gray/Ductile Cast Iron |
| 14 | Washer DIN 125-B 10.5 | 1 | Plain Washer 10.5 | Galvanized Steel |
| 15 | DIN EN 24017-M10 x 25-N | 1 | Hex Bolt M10x25 | Galvanized Steel |
| 16 | DIN 913-M6 x 6-C | 1 | Hex Bolt M6x6 | Galvanized Steel |
| 17 | DIN EN 24014-M12 x 60 x 30-N | 12 | Hex Bolt M12x60 | Galvanized Steel |
| 18 | Washer DIN 125-B 13 | 24 | PlainWasher 13 | Galvanized Steel |
| 19 | Hexagon Nut ISO 4032-M12-W-N | 12 | Hex Nut M12 | Galvanized Steel |
SADDAH delivers high-quality life safety solutions, specializing in fire hydrants, water networks, and plumbing systems to ensure reliable protection and sustainability.